Pikeville College
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Pikeville College Team Game-by-Game (as of Mar 13, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
KING COLLEGE 11/01/05 61-60 W 22-58 .379 2-10 .200 15-22 .682 19 24 43 43.0 21 16 21 4 6 61 61.0
vs St. Vincent Colleg 11-04-05 70-66 W 26-65 .400 6-20 .300 12-18 .667 14 36 50 46.5 19 18 20 5 7 70 65.5
vs Cornerstone Univer 11-05-05 73-83 L 30-69 .435 1-16 .063 12-17 .706 15 19 34 42.3 19 13 19 6 7 73 68.0
at Union College 11/08/05 70-78 L 30-69 .435 7-16 .438 3-10 .300 15 23 38 41.2 23 21 20 3 7 70 68.5
VIRGINIA INTERMONT CO 11/11/05 58-49 W 21-45 .467 3-9 .333 13-18 .722 11 33 44 41.8 22 15 37 6 15 58 66.4
at Spalding Universit 11/14/05 70-65 W 25-52 .481 4-11 .364 16-26 .615 18 26 44 42.2 20 22 26 7 14 70 67.0
BRESCIA UNIVERSITY 11/18/05 74-63 W 28-60 .467 5-12 .417 13-17 .765 9 36 45 42.6 16 23 19 5 8 74 68.0
at Morehead State 11/19/05 53-101 L 18-44 .409 3-10 .300 14-23 .609 10 19 29 40.9 17 8 29 1 3 53 66.1
SHAWNEE STATE UNIVERS 11/26/05 63-68 L 24-55 .436 7-19 .368 8-10 .800 9 24 33 40.0 21 17 27 5 14 63 65.8
vs Brescia University 12/02/05 46-62 L 13-50 .260 2-10 .200 18-28 .643 13 29 42 40.2 21 9 22 6 4 46 63.8
vs Martin Methodist C 12/03/05 68-59 W 22-62 .355 4-14 .286 20-24 .833 15 34 49 41.0 22 12 16 6 3 68 64.2
U.VA.-WISE 12/11/05 83-72 W 32-70 .457 4-11 .364 15-20 .750 17 29 46 41.4 20 25 15 4 5 83 65.8
KNOXVILLE COLLEGE 12/12/05 80-26 W 34-72 .472 6-24 .250 6-9 .667 19 29 48 41.9 10 26 13 5 17 80 66.8
UNIVERSITY OF RIO GRA 12/16/05 61-68 L 25-65 .385 6-14 .429 5-13 .385 13 31 44 42.1 19 16 18 2 8 61 66.4
vs Cumberland Univers 12/29/05 46-78 L 17-38 .447 0-2 .000 12-20 .600 7 23 30 41.3 13 12 25 0 1 46 65.1
vs University of Mont 12/30/05 61-67 L 21-42 .500 3-8 .375 16-27 .593 2 20 22 40.1 24 14 9 0 6 61 64.8
at Virginia Intermont 01/07/06 77-66 W 32-59 .542 1-5 .200 12-17 .706 12 33 45 40.4 23 20 29 3 9 77 65.5
at Knoxville College 01/10/06 100-22 W 43-65 .662 5-12 .417 9-18 .500 5 50 55 41.2 11 30 8 6 24 100 67.4
at Alice Lloyd Colleg 01/14/06 78-75 W 29-63 .460 2-7 .286 18-28 .643 18 32 50 41.6 15 11 18 2 11 78 68.0
LAMBUTH UNIVERSITY 01/21/06 50-53 L 18-65 .277 1-14 .071 13-21 .619 19 27 46 41.8 20 14 22 0 13 50 67.1
at Georgetown College 01/26/06 54-84 L 22-56 .393 5-15 .333 5-9 .556 10 19 29 41.2 28 13 29 5 11 54 66.5
at Lindsey Wilson Col 01/28/06 38-58 L 13-50 .260 2-11 .182 10-20 .500 16 26 42 41.3 14 4 25 1 12 38 65.2
CAMPBELLSVILLE UNIVER 02/02/06 61-71 L 24-63 .381 4-15 .267 9-11 .818 14 22 36 41.0 15 19 18 0 16 61 65.0
UNIVERSITY OF THE CUM 02/04/06 46-79 L 16-45 .356 5-11 .455 9-19 .474 11 20 31 40.6 20 14 27 3 8 46 64.2
at Lambuth University 02/11/06 60-69 L 20-51 .392 6-15 .400 14-17 .824 6 23 29 40.2 23 12 21 4 9 60 64.0
GEORGETOWN COLLEGE 02/16/06 45-67 L 17-49 .347 2-7 .286 9-11 .818 10 23 33 39.9 16 7 24 4 13 45 63.3
LINDSEY WILSON COLLEG 02/18/06 53-59 L 21-60 .350 2-11 .182 9-15 .600 20 20 40 39.9 22 12 21 7 10 53 62.9
SOUTHERN VIRGINIA UNI 02/21/06 66-71 L 24-79 .304 9-31 .290 9-15 .600 22 14 36 39.8 17 16 10 0 16 66 63.0
at Campbellsville Uni 02/23/06 63-57 W 22-62 .355 4-11 .364 15-23 .652 19 27 46 40.0 18 15 24 4 8 63 63.0
at University of the 02/25/06 50-86 L 15-48 .313 1-6 .167 19-25 .760 15 26 41 40.0 24 2 31 2 4 50 62.6
at Lindsey Wilson Col 03/02/06 54-63 L 19-49 .388 1-13 .077 15-18 .833 12 27 39 40.0 17 9 23 0 7 54 62.3
------------------------------------------------------------------------------------------------------------------------------------
Pikeville College 1932 723-1780 .406 113-390 .290 373-569 .656 415 824 1239 40.0 590 465 666 106 296 1932 62.3
Opponents 2045 703-1851 .380 176-616 .286 463-657 .705 453 754 1207 38.9 547 445 623 77 346 2045 66.0
Games played: 31
Points/game: 62.3
FG Pct: 40.6
3FG Pct: 29.0
FT Pct: 65.6
Rebounds/game: 40.0
Assists/game: 15.0
Turnovers/game: 21.5
Assist/turnover ratio: 0.7
Steals/game: 9.5
Blocks/game: 3.4
Opponent Game-by-Game
THE STAT CREW SYSTEM
Pikeville College Opponent Game-by-Game (as of Mar 13, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
KING COLLEGE 11/01/05 61-60 W 21-50 .420 5-17 .294 13-21 .619 9 22 31 31.0 20 17 19 1 6 60 60.0
vs St. Vincent Colleg 11-04-05 70-66 W 24-64 .375 7-26 .269 11-21 .524 10 29 39 35.0 22 9 16 6 7 66 63.0
vs Cornerstone Univer 11-05-05 73-83 L 30-60 .500 4-16 .250 19-21 .905 12 28 40 36.7 20 20 22 4 4 83 69.7
at Union College 11/08/05 70-78 L 24-53 .453 11-27 .407 19-30 .633 13 29 42 38.0 20 20 26 3 12 78 71.8
VIRGINIA INTERMONT CO 11/11/05 58-49 W 14-59 .237 4-16 .250 17-27 .630 23 17 40 38.4 16 7 30 1 18 49 67.2
at Spalding Universit 11/14/05 70-65 W 25-52 .481 4-22 .182 11-16 .688 13 15 28 36.7 20 7 25 4 12 65 66.8
BRESCIA UNIVERSITY 11/18/05 74-63 W 22-66 .333 7-21 .333 12-15 .800 10 25 35 36.4 18 16 16 2 10 63 66.3
at Morehead State 11/19/05 53-101 L 37-74 .500 12-30 .400 15-25 .600 24 22 46 37.6 17 32 10 4 18 101 70.6
SHAWNEE STATE UNIVERS 11/26/05 63-68 L 23-58 .397 4-17 .235 18-22 .818 13 23 36 37.4 16 12 21 2 19 68 70.3
vs Brescia University 12/02/05 46-62 L 19-61 .311 6-18 .333 18-24 .750 15 31 46 38.3 20 14 20 2 10 62 69.5
vs Martin Methodist C 12/03/05 68-59 W 20-61 .328 3-21 .143 16-27 .593 15 28 43 38.7 20 9 15 6 10 59 68.5
U.VA.-WISE 12/11/05 83-72 W 22-57 .386 8-30 .267 20-26 .769 10 24 34 38.3 14 11 16 3 9 72 68.8
KNOXVILLE COLLEGE 12/12/05 80-26 W 11-53 .208 3-11 .273 1-2 .500 13 20 33 37.9 13 4 28 2 2 26 65.5
UNIVERSITY OF RIO GRA 12/16/05 61-68 L 23-62 .371 2-13 .154 20-26 .769 13 32 45 38.4 16 13 16 1 8 68 65.7
vs Cumberland Univers 12/29/05 46-78 L 32-62 .516 7-19 .368 7-12 .583 12 16 28 37.7 19 24 10 0 11 78 66.5
vs University of Mont 12/30/05 61-67 L 24-58 .414 10-27 .370 9-19 .474 13 24 37 37.7 20 22 15 0 0 67 66.6
at Virginia Intermont 01/07/06 77-66 W 22-69 .319 3-23 .130 19-26 .731 18 19 37 37.6 19 10 18 0 18 66 66.5
at Knoxville College 01/10/06 100-22 W 8-60 .133 3-20 .150 3-8 .375 3 15 18 36.6 16 2 35 2 3 22 64.1
at Alice Lloyd Colleg 01/14/06 78-75 W 28-72 .389 8-25 .320 11-14 .786 15 26 41 36.8 18 18 21 3 8 75 64.6
LAMBUTH UNIVERSITY 01/21/06 50-53 L 16-54 .296 0-15 .000 21-27 .778 14 32 46 37.2 20 9 24 3 16 53 64.1
at Georgetown College 01/26/06 54-84 L 22-49 .449 6-15 .400 34-42 .810 12 26 38 37.3 13 13 22 2 15 84 65.0
at Lindsey Wilson Col 01/28/06 38-58 L 23-64 .359 3-22 .136 9-11 .818 17 26 43 37.5 17 14 19 3 11 58 64.7
CAMPBELLSVILLE UNIVER 02/02/06 61-71 L 25-58 .431 9-17 .529 12-15 .800 13 26 39 37.6 12 20 25 3 9 71 65.0
UNIVERSITY OF THE CUM 02/04/06 46-79 L 27-71 .380 6-20 .300 19-24 .792 26 24 50 38.1 22 18 15 2 16 79 65.5
at Lambuth University 02/11/06 60-69 L 20-56 .357 6-17 .353 23-32 .719 18 26 44 38.4 15 13 19 3 16 69 65.7
GEORGETOWN COLLEGE 02/16/06 45-67 L 27-66 .409 6-22 .273 7-9 .778 19 23 42 38.5 13 17 15 2 16 67 65.7
LINDSEY WILSON COLLEG 02/18/06 53-59 L 19-56 .339 4-18 .222 17-29 .586 26 20 46 38.8 13 10 23 1 17 59 65.5
SOUTHERN VIRGINIA UNI 02/21/06 66-71 L 23-44 .523 7-14 .500 18-23 .783 10 36 46 39.0 16 17 29 2 3 71 65.7
at Campbellsville Uni 02/23/06 63-57 W 21-55 .382 3-15 .200 12-20 .600 12 26 38 39.0 22 16 25 3 13 57 65.4
at University of the 02/25/06 50-86 L 27-65 .415 10-27 .370 22-26 .846 16 23 39 39.0 24 14 14 3 14 86 66.1
at Lindsey Wilson Col 03/02/06 54-63 L 24-62 .387 5-15 .333 10-17 .588 16 21 37 38.9 16 17 14 4 15 63 66.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2045 703-1851 .380 176-616 .286 463-657 .705 453 754 1207 38.9 547 445 623 77 346 2045 66.0
Pikeville College 1932 723-1780 .406 113-390 .290 373-569 .656 415 824 1239 40.0 590 465 666 106 296 1932 62.3
Games played: 31
Points/game: 66.0
FG Pct: 38.0
3FG Pct: 28.6
FT Pct: 70.5
Rebounds/game: 38.9
Assists/game: 14.4
Turnovers/game: 20.1
Assist/turnover ratio: 0.7
Steals/game: 11.2
Blocks/game: 2.5
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Pikeville College Team Game-by-Game Comparison (as of Mar 13, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
KING COLLEGE.................. 31/33 30/27 61-60 +1 22-58/21-50 .379/.420 2-10/ 5-17 .200/.294 15-22/13-21 .682/.619 43/31 +12 16/17 21/19 4/1 6/6 21/20
St. Vincent College........... 33/29 37/37 70-66 +4 26-65/24-64 .400/.375 6-20/ 7-26 .300/.269 12-18/11-21 .667/.524 50/39 +11 18/9 20/16 5/6 7/7 19/22
Cornerstone University........ 29/38 44/45 73-83 (10) 30-69/30-60 .435/.500 1-16/ 4-16 .063/.250 12-17/19-21 .706/.905 34/40 (6) 13/20 19/22 6/4 7/4 19/20
Union College................. 36/40 34/38 70-78 (8) 30-69/24-53 .435/.453 7-16/11-27 .438/.407 3-10/19-30 .300/.633 38/42 (4) 21/20 20/26 3/3 7/12 23/20
VIRGINIA INTERMONT COLLEGE.... 30/14 28/35 58-49 +9 21-45/14-59 .467/.237 3-9 / 4-16 .333/.250 13-18/17-27 .722/.630 44/40 +4 15/7 37/30 6/1 15/18 22/16
Spalding University........... 39/30 31/35 70-65 +5 25-52/25-52 .481/.481 4-11/ 4-22 .364/.182 16-26/11-16 .615/.688 44/28 +16 22/7 26/25 7/4 14/12 20/20
BRESCIA UNIVERSITY............ 39/24 35/39 74-63 +11 28-60/22-66 .467/.333 5-12/ 7-21 .417/.333 13-17/12-15 .765/.800 45/35 +10 23/16 19/16 5/2 8/10 16/18
Morehead State................ 32/46 21/55 53-101 (48) 18-44/37-74 .409/.500 3-10/12-30 .300/.400 14-23/15-25 .609/.600 29/46 (17) 8/32 29/10 1/4 3/18 17/17
SHAWNEE STATE UNIVERSITY...... 30/33 33/35 63-68 (5) 24-55/23-58 .436/.397 7-19/ 4-17 .368/.235 8-10/18-22 .800/.818 33/36 (3) 17/12 27/21 5/2 14/19 21/16
Brescia University............ 23/32 23/30 46-62 (16) 13-50/19-61 .260/.311 2-10/ 6-18 .200/.333 18-28/18-24 .643/.750 42/46 (4) 9/14 22/20 6/2 4/10 21/20
Martin Methodist College...... 24/33 44/26 68-59 +9 22-62/20-61 .355/.328 4-14/ 3-21 .286/.143 20-24/16-27 .833/.593 49/43 +6 12/9 16/15 6/6 3/10 22/20
U.VA.-WISE.................... 31/30 52/42 83-72 +11 32-70/22-57 .457/.386 4-11/ 8-30 .364/.267 15-20/20-26 .750/.769 46/34 +12 25/11 15/16 4/3 5/9 20/14
KNOXVILLE COLLEGE............. 35/17 45/ 9 80-26 +54 34-72/11-53 .472/.208 6-24/ 3-11 .250/.273 6-9 / 1-2 .667/.500 48/33 +15 26/4 13/28 5/2 17/2 10/13
UNIVERSITY OF RIO GRANDE...... 29/32 32/36 61-68 (7) 25-65/23-62 .385/.371 6-14/ 2-13 .429/.154 5-13/20-26 .385/.769 44/45 (1) 16/13 18/16 2/1 8/8 19/16
Cumberland University......... 26/31 20/47 46-78 (32) 17-38/32-62 .447/.516 0-2 / 7-19 .000/.368 12-20/ 7-12 .600/.583 30/28 +2 12/24 25/10 0/0 1/11 13/19
University of Montana-Western. 22/37 39/30 61-67 (6) 21-42/24-58 .500/.414 3-8 /10-27 .375/.370 16-27/ 9-19 .593/.474 22/37 (15) 14/22 9/15 0/0 6/0 24/20
Virginia Intermont College.... 35/40 42/26 77-66 +11 32-59/22-69 .542/.319 1-5 / 3-23 .200/.130 12-17/19-26 .706/.731 45/37 +8 20/10 29/18 3/0 9/18 23/19
Knoxville College............. 52/12 48/10 100-22 +78 43-65/ 8-60 .662/.133 5-12/ 3-20 .417/.150 9-18/ 3-8 .500/.375 55/18 +37 30/2 8/35 6/2 24/3 11/16
Alice Lloyd College........... 31/31 47/44 78-75 +3 29-63/28-72 .460/.389 2-7 / 8-25 .286/.320 18-28/11-14 .643/.786 50/41 +9 11/18 18/21 2/3 11/8 15/18
LAMBUTH UNIVERSITY............ 26/22 24/31 50-53 (3) 18-65/16-54 .277/.296 1-14/ 0-15 .071/.000 13-21/21-27 .619/.778 46/46 - 14/9 22/24 0/3 13/16 20/20
Georgetown College............ 23/48 31/36 54-84 (30) 22-56/22-49 .393/.449 5-15/ 6-15 .333/.400 5-9 /34-42 .556/.810 29/38 (9) 13/13 29/22 5/2 11/15 28/13
Lindsey Wilson College........ 18/28 20/30 38-58 (20) 13-50/23-64 .260/.359 2-11/ 3-22 .182/.136 10-20/ 9-11 .500/.818 42/43 (1) 4/14 25/19 1/3 12/11 14/17
CAMPBELLSVILLE UNIVERSITY..... 30/36 31/35 61-71 (10) 24-63/25-58 .381/.431 4-15/ 9-17 .267/.529 9-11/12-15 .818/.800 36/39 (3) 19/20 18/25 0/3 16/9 15/12
UNIVERSITY OF THE CUMBERLANDS. 22/38 24/41 46-79 (33) 16-45/27-71 .356/.380 5-11/ 6-20 .455/.300 9-19/19-24 .474/.792 31/50 (19) 14/18 27/15 3/2 8/16 20/22
Lambuth University............ 22/43 38/26 60-69 (9) 20-51/20-56 .392/.357 6-15/ 6-17 .400/.353 14-17/23-32 .824/.719 29/44 (15) 12/13 21/19 4/3 9/16 23/15
GEORGETOWN COLLEGE............ 23/37 22/30 45-67 (22) 17-49/27-66 .347/.409 2-7 / 6-22 .286/.273 9-11/ 7-9 .818/.778 33/42 (9) 7/17 24/15 4/2 13/16 16/13
LINDSEY WILSON COLLEGE........ 23/21 30/38 53-59 (6) 21-60/19-56 .350/.339 2-11/ 4-18 .182/.222 9-15/17-29 .600/.586 40/46 (6) 12/10 21/23 7/1 10/17 22/13
SOUTHERN VIRGINIA UNIV........ 27/38 39/33 66-71 (5) 24-79/23-44 .304/.523 9-31/ 7-14 .290/.500 9-15/18-23 .600/.783 36/46 (10) 16/17 10/29 0/2 16/3 17/16
Campbellsville University..... 35/21 28/36 63-57 +6 22-62/21-55 .355/.382 4-11/ 3-15 .364/.200 15-23/12-20 .652/.600 46/38 +8 15/16 24/25 4/3 8/13 18/22
University of the Cumberlands. 16/44 34/42 50-86 (36) 15-48/27-65 .313/.415 1-6 /10-27 .167/.370 19-25/22-26 .760/.846 41/39 +2 2/14 31/14 2/3 4/14 24/24
Lindsey Wilson College........ 13/37 41/26 54-63 (9) 19-49/24-62 .388/.387 1-13/ 5-15 .077/.333 15-18/10-17 .833/.588 39/37 +2 9/17 23/14 0/4 7/15 17/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Pikeville College Game-by-Game Points-Rebounds-Assists (as of Mar 13, 2006)
All games
01 04 05 10 12 14 15 20 21
Opponent Date Score WL LOVELL,JE CLARK,KIM HALL,VICK HAMILTON, HOGG,WHIT AMBURGEY, DILLON,HE FIELDS,SA PATTERSON
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
KING COLLEGE 11/01/05 61-60 W 2- 4- 2 12- 6- 0 DNP 2- 1- 1 2- 1- 1 2- 2- 1 5- 1- 2 6- 3- 0 9- 3- 0
vs St. Vincent College 11-04-05 70-66 W 2- 0- 1 17- 4- 1 DNP 0- 0- 0 0- 3- 0 8- 5- 2 9-13- 2 2- 3- 2 1- 2- 0
vs Cornerstone Universi11-05-05 73-83 L 5- 4- 2 6- 6- 0 DNP 0- 0- 1 7- 6- 1 2- 2- 2 13- 2- 1 2- 1- 0 0- 0- 1
at Union College 11/08/05 70-78 L 4- 3- 2 2- 5- 1 DNP 0- 1- 0 3- 0- 2 13- 2- 1 10- 3- 3 7- 3- 1 7- 3- 3
VIRGINIA INTERMONT COLL11/11/05 58-49 W 2- 3- 6 11- 5- 2 DNP 0- 2- 0 6- 5- 2 4- 0- 0 15- 9- 2 2- 0- 0 2- 0- 0
at Spalding University 11/14/05 70-65 W 3- 1- 3 DNP 4- 0- 0 0- 1- 0 5- 3- 2 6- 4- 5 4- 5- 2 6-10- 0 3- 0- 1
BRESCIA UNIVERSITY 11/18/05 74-63 W 2- 3- 2 DNP 1- 3- 1 0- 2- 0 6- 2- 3 9- 2- 4 11- 5- 1 3- 4- 0 2- 0- 0
at Morehead State 11/19/05 53-101 L 8- 1- 1 DNP 8- 3- 2 2- 0- 1 0- 0- 1 2- 4- 1 2- 4- 0 DNP 6- 1- 0
SHAWNEE STATE UNIVERSIT11/26/05 63-68 L 1- 2- 3 7- 5- 2 0- 3- 2 0- 1- 0 4- 5- 2 12- 1- 3 0- 1- 0 11- 3- 0 4- 1- 0
vs Brescia University 12/02/05 46-62 L 0- 2- 0 DNP 2- 3- 0 0- 0- 1 2- 4- 2 1- 2- 2 7- 6- 0 6- 5- 0 2- 2- 0
vs Martin Methodist Col12/03/05 68-59 W 4- 0- 2 DNP 2- 2- 0 2- 1- 1 4- 6- 1 0- 2- 2 15- 8- 1 11- 9- 2 5- 5- 0
U.VA.-WISE 12/11/05 83-72 W 2- 2- 7 12- 4- 0 8- 2- 2 0- 0- 0 4- 2- 0 13- 2- 5 5- 7- 0 16- 5- 0 2- 1- 0
KNOXVILLE COLLEGE 12/12/05 80-26 W DNP 4- 5- 1 4- 6- 3 2- 3- 2 8- 4- 3 2- 2- 3 DNP 5- 1- 1 14- 4- 3
UNIVERSITY OF RIO GRAND12/16/05 61-68 L 0- 3- 3 6- 6- 0 0- 3- 0 0- 0- 0 5- 1- 1 14- 4- 1 DNP 6- 6- 2 3- 3- 1
vs Cumberland Universit12/29/05 46-78 L 5- 4- 3 0- 0- 0 2- 1- 0 1- 1- 0 0- 0- 2 2- 0- 3 2- 8- 0 11- 2- 0 3- 4- 0
vs University of Montan12/30/05 61-67 L 3- 2- 3 DNP 3- 2- 0 0- 0- 0 7- 1- 2 2- 0- 3 0- 0- 0 6- 3- 1 4- 2- 0
at Virginia Intermont C01/07/06 77-66 W 12- 3- 6 10- 2- 2 5- 4- 0 0- 1- 0 16- 8- 3 2- 0- 2 4- 6- 3 6- 2- 1 2- 5- 1
at Knoxville College 01/10/06 100-22 W DNP DNP 6- 2- 1 9- 3- 2 13- 6- 7 17- 6- 8 10- 5- 1 2- 5- 0 7- 5- 2
at Alice Lloyd College 01/14/06 78-75 W 5- 6- 4 12- 2- 0 4- 5- 0 0- 0- 0 4- 3- 0 11- 1- 2 6- 3- 0 4- 1- 0 7- 5- 1
LAMBUTH UNIVERSITY 01/21/06 50-53 L 9- 4- 2 2- 7- 1 0- 0- 0 DNP 2- 3- 0 7- 3- 2 2- 3- 0 4- 5- 1 0- 0- 0
at Georgetown College 01/26/06 54-84 L 0- 1- 2 4- 2- 1 2- 2- 0 DNP 7- 5- 1 0- 2- 2 6- 5- 0 4- 3- 1 0- 0- 0
at Lindsey Wilson Colle01/28/06 38-58 L 4- 3- 0 DNP 4- 4- 0 DNP 1- 7- 0 9- 2- 1 2- 2- 0 2- 2- 0 2- 1- 0
CAMPBELLSVILLE UNIVERSI02/02/06 61-71 L 0- 2- 2 DNP 0- 2- 0 0- 0- 0 2- 2- 1 2- 3- 3 10- 5- 0 4- 3- 0 0- 0- 0
UNIVERSITY OF THE CUMBE02/04/06 46-79 L 0- 1- 1 DNP 2- 4- 0 0- 0- 2 5- 1- 3 9- 0- 1 4- 7- 2 4- 2- 0 1- 1- 0
at Lambuth University 02/11/06 60-69 L 1- 2- 1 DNP 8- 2- 1 9- 7- 2 0- 5- 1 11- 1- 1 2- 2- 0 7- 3- 1 2- 0- 1
GEORGETOWN COLLEGE 02/16/06 45-67 L 0- 1- 3 DNP 0- 0- 0 2- 3- 2 0- 2- 0 8- 5- 1 10- 2- 0 8- 6- 0 3- 2- 0
LINDSEY WILSON COLLEGE 02/18/06 53-59 L 4- 2- 5 0- 1- 1 2- 3- 0 0- 1- 0 4- 3- 1 13- 2- 1 2- 2- 0 1- 3- 0 0- 0- 0
SOUTHERN VIRGINIA UNIV.02/21/06 66-71 L 4- 1- 2 10- 2- 1 9- 8- 1 3- 1- 0 1- 3- 3 11- 0- 0 0- 1- 0 2- 0- 1 5- 4- 1
at Campbellsville Unive02/23/06 63-57 W 0- 1- 1 10-12- 1 5- 7- 3 0- 2- 1 DNP 22- 3- 4 6- 9- 0 4- 2- 0 0- 1- 1
at University of the Cu02/25/06 50-86 L 0- 1- 1 11- 2- 0 7- 5- 0 0- 1- 0 DNP 6- 1- 1 7- 9- 0 11- 7- 0 4- 5- 0
at Lindsey Wilson Colle03/02/06 54-63 L 0- 0- 0 10- 3- 1 2- 1- 0 0- 1- 0 2- 1- 0 10- 2- 2 4- 3- 1 10- 6- 1 5- 5- 0
23 25 32 34 45
Opponent Date Score WL DANIEL,AL HOWARD,TI MOORE,KEL YATES,JUL COOK,CAMI
-------- ---- ----- -- --------- --------- --------- --------- ---------
KING COLLEGE 11/01/05 61-60 W 0- 0- 0 DNP 10- 9- 4 7- 3- 4 4- 7- 1
vs St. Vincent College 11-04-05 70-66 W 3- 1- 0 DNP 16- 7- 3 6- 4- 6 6- 1- 1
vs Cornerstone Universi11-05-05 73-83 L 0- 0- 0 DNP 19- 2- 0 9- 2- 5 10- 1- 0
at Union College 11/08/05 70-78 L 14- 4- 1 DNP DNP 4- 5- 6 6- 4- 1
VIRGINIA INTERMONT COLL11/11/05 58-49 W 3- 0- 0 0- 0- 0 5- 6- 0 3- 3- 2 5- 4- 1
at Spalding University 11/14/05 70-65 W 7- 3- 3 0- 0- 0 18-10- 0 5- 2- 5 9- 4- 1
BRESCIA UNIVERSITY 11/18/05 74-63 W 9- 0- 0 DNP 11- 7- 2 6- 0- 4 14-13- 6
at Morehead State 11/19/05 53-101 L 11- 2- 0 0- 1- 0 6- 5- 0 2- 1- 1 6- 4- 1
SHAWNEE STATE UNIVERSIT11/26/05 63-68 L 0- 0- 0 DNP 3- 2- 0 19- 5- 4 2- 3- 1
vs Brescia University 12/02/05 46-62 L 3- 0- 1 0- 0- 0 0- 2- 1 11- 3- 1 12- 6- 1
vs Martin Methodist Col12/03/05 68-59 W 2- 0- 0 0- 0- 0 7- 1- 0 14- 5- 3 2- 4- 0
U.VA.-WISE 12/11/05 83-72 W 1- 1- 0 0- 1- 0 4- 3- 2 5- 6- 9 11- 4- 0
KNOXVILLE COLLEGE 12/12/05 80-26 W 9- 3- 2 5- 5- 1 8- 7- 2 6- 3- 4 13- 3- 1
UNIVERSITY OF RIO GRAND12/16/05 61-68 L 6- 0- 0 DNP 2- 5- 0 9- 5- 6 10- 4- 2
vs Cumberland Universit12/29/05 46-78 L 0- 2- 0 0- 0- 0 DNP 2- 3- 4 18- 4- 0
vs University of Montan12/30/05 61-67 L 4- 2- 0 0- 0- 0 DNP 16- 6- 4 16- 2- 1
at Virginia Intermont C01/07/06 77-66 W 0- 0- 0 DNP 6- 2- 0 1- 3- 2 13- 6- 0
at Knoxville College 01/10/06 100-22 W 8- 4- 1 16- 5- 0 6- 3- 2 6- 6- 6 DNP
at Alice Lloyd College 01/14/06 78-75 W 4- 1- 0 0- 0- 0 5- 3- 0 0- 0- 1 16-10- 3
LAMBUTH UNIVERSITY 01/21/06 50-53 L 0- 0- 0 DNP 8- 3- 1 5- 7- 5 11- 5- 2
at Georgetown College 01/26/06 54-84 L 11- 1- 1 0- 0- 0 2- 0- 0 9- 2- 4 9- 2- 1
at Lindsey Wilson Colle01/28/06 38-58 L 3- 0- 0 3- 1- 0 2- 3- 0 2- 3- 3 4- 6- 0
CAMPBELLSVILLE UNIVERSI02/02/06 61-71 L 0- 1- 0 DNP 20- 5- 0 12- 2-12 11- 5- 1
UNIVERSITY OF THE CUMBE02/04/06 46-79 L 5- 3- 0 DNP 14- 6- 0 0- 1- 4 2- 3- 1
at Lambuth University 02/11/06 60-69 L 8- 0- 3 0- 0- 0 DNP 4- 1- 0 8- 2- 1
GEORGETOWN COLLEGE 02/16/06 45-67 L 0- 0- 0 0- 1- 0 0- 3- 0 5- 0- 1 9- 5- 0
LINDSEY WILSON COLLEGE 02/18/06 53-59 L 0- 0- 0 DNP 15- 9- 0 12- 8- 4 DNP
SOUTHERN VIRGINIA UNIV.02/21/06 66-71 L 9- 2- 2 0- 0- 0 5- 4- 0 7- 5- 5 DNP
at Campbellsville Unive02/23/06 63-57 W 0- 0- 0 DNP 12- 2- 0 4- 4- 4 DNP
at University of the Cu02/25/06 50-86 L 0- 1- 0 2- 1- 0 0- 1- 0 2- 0- 0 DNP
at Lindsey Wilson Colle03/02/06 54-63 L 2- 0- 0 2- 0- 0 4- 7- 0 3- 2- 3 0- 2- 1